AT080TN64, this 8 inch TFT LCD touch display adopts TN type LCD with 800*480 resolution. We can guarantee about 6+ years supply of this LCD.
This LCD has had a life of over 10 years and was initially designed for use as an in-car control/entertainment screen, also known as AT080TN64. Therefore, it is extremely stable and reliable. Many industrial and industrial applications also continue to use this screen.
AT080TN64 is one of the original LCD module models of Chimei-Innolux Display, and we can provide both this model and a cheaper alternative model.
Flexible PCB dimension&combination and Capacity/Resistive touch can all be customized based on the alternative model.
Panel From | Century |
---|---|
Panel Size | 8 inch |
LCM Model | VIS080TN64 |
Panel Type | a-Si TN TFT-LCD |
Resolution | 800(H) X 480(V) |
Luminance | 300 cd/m² (Typ.) |
Display Area | 176.4*99.36(mm) |
Outline | 192.9*116.8*5.9/6.4(mm) |
Interface Type | 50 pins RGB |
Connection | Plugging |
View Direction | 12 0’CLOCK |
Touchscreen | Capacity/Resistive touch(optional) |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for more accurate PDF datasheets, thanks.
VIS080TN02S is 8 inch TFT LCD display panel module model that adopts 4:3 TN type LCD with 800*600 resolution. CTP (Capacity Touch Panel) and RTP(Resistive Touch Panel) can be added according to user requirements.
This 8 inch LCD module is specially developed for industrial and automotive products, so it has a long life cycle. We can guarantee a stable supply of this 8″ LCD display panel module throughout the life cycle of customer’s products.
Based on the panel’s 4:3 display ratio, high stability and excellent storage and operating temperature range, this 8 inch LCD display module can be widely used in industrial instruments (meters), car display and other products.
FPCA pin defines & shape alignment, polarizer material, and backlight brightness can all be adjusted according to your needs.
We also provide 8 ” LCD module with 800*480,1024*600 and 1024*768 resolution products for your choice. If interested, please contact us for more information.
Other 8 inch TFT LCD Display Screen Module(LCM) models(800*600) that can be replaced by VIS080TN02S are EJ080NA-05B, TM080SDH01, AT080TN42, A080SN03 V0, etc.
Panel From | Innolux/BOE |
---|---|
Panel Size | 8 inch |
Panel Model | EE080NA-06A, GT080S0Q-N11-1QP0 |
LCM Model | VIS080TN02S |
Panel Type | a-Si TN TFT-LCD, LCM module |
Resolution | 800(H) X 600(V) |
Luminance | 500 cd/m² (Typ.) |
Display Area | 162.00*121.50(mm) |
Outline | 183.00*141.00*6.20(mm) |
Interface Type | 50 pins RGB/TTL |
View Direction | 6 o’clock |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |

Pin No. | Symbol | I/O | Function |
1-4 | NC | – | No connect |
5 | GND | P | Ground. |
6 | VCOM | I | Common voltage |
7 | VCC | P | Power for digital circuit |
8 | MODE | DE/SYNC mode select | |
9 | DE | I | Data enable pin |
10 | VS | I | Frame sync signal |
11 | HS | I | Line sync signal |
12-19 | B7~B0 | I | Blue data bus |
20-27 | G7~G0 | I | Green data bus |
28-35 | R7~R0 | I | Red data bus |
36 | GND | P | Ground. |
37 | DCLK | I | Data clock |
38 | GND | P | Ground. |
39 | L/R | I | Right/ left selection |
40 | U/D | I | Up/down selection |
41 | VGH | P | Gate ON voltage |
42 | VGL | P | Gate OFF voltage |
43 | AVDD | P | Power for Analog circuit |
44 | RESET | I | Global reset pin. |
45 | NC | I | No connection |
46 | VCOM | P | Common voltage |
47 | DITHB | I | Dithering function |
48 | GND | P | Ground. |
49 | NC | I | No connection |
50 | NC | I | No connection |
This 8 inch TFT LCD display adopts IPS type LCD with 1024*768 resolution. We can guarantee about 6+ years supply of this LCD.
Based on this LCD’s high resolution, 4:3 display ratio and high stability, it is particularly suitable for in-vehicle and industrial displays.
Flexible PCB dimension&combination and CTP touch can all be customized according to your needs.
We will also provide extra technical support.
Panel Size | 8 inch |
LCM Model | VIS080IPS01 |
Panel Type | a-Si IPS TFT-LCD |
Resolution | 1024(H) X 768V) |
Luminance | 350 cd/m² (Typ.) |
Display Area | 162.05*121.54 (mm) |
Outline | 174.00*136.00*2.45(mm) |
Interface Type | 40 pins LVDS |
Connection | Plugging |
View Direction | All |
Touchscreen | CTP(optional) |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for more accurate PDF datasheets, thanks.
This 8 inch TFT LCD display adopts IPS/TN type LCD with 1024*600 resolution. We can guarantee about 5+ years supply of this LCD.
We also offer several capacitive touch options, including USB and I2C interfaces.
This 8 inch LCD can be widely used in industrial display, smart home and various digital products.
Flexible PCB dimension&combination and CTP touch can all be customized according to your needs.
Panel Size | 8 inch |
LCM Model | VIS080IPS01 |
Panel Type | a-Si IPS/TN TFT-LCD |
Resolution | 1024(H) X 600(V) |
Luminance | 350 cd/m² (Typ.) |
Display Area | 176.64*99.36 (mm) |
Outline | 192.8*116.9*6.4(mm) |
Interface Type | 40 pins LVDS |
Connection | Plugging |
View Direction | All / 6 O’CLOCK |
Touchscreen | CTP(optional) |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for more accurate PDF datasheets, thanks.
This 8 inch TFT LCD display adopts IPS type LCD with 1280*800 resolution. We can guarantee about 5+ years supply of this LCD.
Capacitive touch screen is optional.
This LCD is mainly used in tablet PCs, but can also be used in various industrial applications.
Customers with MOQ quantity greater than 10,000pcs will have the opportunity to get special price support.
Flexible PCB dimension&combination and CTP touch can all be customized.
All materials comply with ROHS standards.
Panel Size | 8 inch |
LCM Model | 080D74 |
Panel Type | a-Si IPS TFT-LCD |
Resolution | 1280(H) X 800(V) |
Luminance | 250 cd/m² (Typ.) |
Display Area | 107.64*172.22 (mm) |
Outline | 114.6*184.1*2.6(mm) |
Interface Type | 30 pins LVDS |
Connection | Connector |
View Direction | All |
Touchscreen | CTP(optional) |
Operating Temperature | 0 ~ 50 °C |
Storage Temperature | -10 ~ 60 °C |
Please contact us for more accurate PDF datasheets, thanks.