This 3.5 inch TFT LCD touch display adopts TN type LCD with 320*240 resolution. We can guarantee 5~10 years supply of this LCD.
Due to its horizontal display characteristics and high stability, this LCD module can be used in a wide range of industrial products.
We have 3 different 3.5″ 320*240 LCD modules with different electrical characteristics to choose from, with different CTP and RTP touch, which can be a perfect alternative to the TM035KBH11 and TM035KVHG05 at a price of at least $5 less. The customer does not even need to change the motherboard, only the firmware.
We will also provide extra technical support.
Panel From | Innolux/ Giantplus |
---|---|
Panel Size | 3.5 inch |
LCD IC | ILI9322 / HX8238 |
Touch IC | GT911(optional) |
LCM Model | VIS035H8-54TM |
Panel Type | a-Si TN TFT-LCD |
Resolution | 320(H) X 240(V) |
Luminance | 300 cd/m² (Typ.) |
Display Area | 70.08 x 52.56(mm) |
Outline(LCD module) | 76.9 x 63.9 x 4.6(mm) |
Interface Type | 54 pins 4 line SPI+RGB |
Connection | Plugging |
View Direction | 6 O’CLOCK |
Touchscreen | CTP / RTP (optional) |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for more accurate PDF datasheets, thanks.
VIS035IPS02 is a 3.5 inch TFT-LCD display screen module model that adopts IPS type LCD with 320*480 resolution. CTP (Capacity Touch Panel) and RTP(Resistive Touch Panel) can be added according to user requirements. Based on the product’s wide view angle and excellent storage and operating temperature range, this 3.5 inch TFT LCD display module can be widely used in smart homes, pos machines, industrial instruments (meters) and small medical equipment and other products. We can guarantee a stable supply of this TFT screen module throughout the life cycle of your product. In order to meet the needs of different customers, we also provide a 3.5-inch TN type TFT LCD display. If you need, please contact us. FPCA shape alignment, polarizer material and backlight brightness can be adjusted according to your needs. Other 3.5 inch TFT LCD display module (LCM) models that can be replaced by VIS035IPS02 are: ET035HV05-V , ZJ035IA-02K, HX350C50200, etc.
Panel From | Innolux |
---|---|
Panel Size | 3.5 inch |
Panel Model | F035A16-601 |
LCM Model | VIS035TN02 |
Panel Type | a-Si IPS TFT-LCD, LCM module |
Resolution | 320(H) X 480(V) |
Luminance | 400 cd/m² (Typ.) |
Display Area | 48.96(H)*73.44(V)(mm) |
Outline | 54.46(H)*82.96(V)*2.11(T)(mm) |
Interface Type | 40pins MCU |
View Direction | ALL |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Item | Contents | unit |
Outline dimensions | 54.46(W) * 82.96(H)* 2.36 (T) | mm |
Module size | 3.5 | inch |
Number of Dots | 320(RGB) *480 Pixels | – |
Active area | 48.96(W)*73.44(H) | mm |
Pixel pitch | – | um |
The LCD type | IPS | – |
Viewing direction | ALL | – |
LCD Driver IC | ST7796S | – |
Backlight type | LED*6 | pcs |
2. INTERFACE DESCRIPTION
Pin No. | Symbol | I/O | Functional |
1 | RESET | – | Reset pin. Setting either pin low initializes the LSI. |
2 | LEDK | P | Backlight negative |
3 | DB15 | I/O | DATA BUS |
4 | LEDK | P | Backlight negative |
5 | DB14 | I/O | DATA BUS |
6 | LEDA | P | Backlight positive |
7 | DB13 | I/O | DATA BUS |
8 | LEDA | P | Backlight positive |
9 | DB12 | I/O | DATA BUS |
10 | NC | – | NO CONNECTION |
11 | DB11 | I/O | DATA BUS |
12 | NC | I | Data ENABLE signal |
13 | DB10 | I/O | DATA BUS |
14 | GND | P | System ground. |
15 | DB9 | I/O | DATA BUS |
16 | GND | P | System ground. |
17 | DB8 | I/O | DATA BUS |
18 | GND | P | System ground. |
19 | DB7 | I/O | DATA BUS |
20 | GND | P | System ground. |
21 | DB6 | I/O | DATA BUS |
22 | GND | P | System ground. |
23 | DB5 | I/O | DATA BUS |
24 | GND | P | System ground. |
25 | DB4 | I/O | DATA BUS |
26 | IOVCC | P | Power supply for interface pins. |
27 | DB3 | I/O | DATA BUS |
28 | IOVCC | P | Power supply for interface pins. |
29 | DB2 | I/O | DATA BUS |
30 | GND | P | System ground. |
31 | DB1 | I/O | DATA BUS |
32 | VCC | P | Power supply for liquid crystal power supply analog circuit. |
33 | DB0 | I/O | DATA BUS |
34 | VCC | P | Power supply for liquid crystal power supply analog circuit. |
35 | RD | – | Read strobe signal in 80-system bus interface operation and enables read operation When RD is low. |
36 | GND | P | System ground. |
37 | WR | – | Write Enable in MCU Parallel interface. |
38 | NC | – | NO CONNECTION |
39 | RS | – | Data/Instruction select input pin—RS=’H Display data. —RS=’L ’: Instruction data. |
40 | CS | – | Chip select input pin |
3. ABSOLUTE MAXIMUM RATINGS
Parameter | Symbol | MIN | TYP | MAX | Unit |
Operation temperature | TOP | -20 | – | 70 | ℃ |
Storage temperature | TST | -30 | – | 80 | ℃ |
4. ELECTRICAL CHARACTERISTICS
Parameter | Symbol | MIN | TYP | MAX | Unit |
Logic operating voltage | IOVCC | 1.65 | 1.8 | 3.3 | V |
Analog operating voltage | VCC | 2.4 | 2.8 | 3.3 | V |
Input voltage “H”level | VIH | 0.7IOVCC | – | IOVCC | V |
Input voltage “L”level | VIL | 0 | – | 0.3IOVCC | V |
Output voltage “H”level | VOH | 0.8IOVCC | – | – | V |
Output voltage “L”level | VOL | 0 | – | 0.2IOVCC | V |
5. BACKLIGHT CHARACTERISTICS
Item | Symbol | Typ | Unit |
Working current | IBL | 20 | mA |
Working voltage | VBL | 19.2 | V |
Module brightness | L | 400 | CD/M2 |
Color coordinates | X=0.3+-0.02 | Y=0.3+-0.02 | The sample shall prevail |
6. OPTICAL CHAYACTERISTICS
Item | Symbol | Conditions | Specifications (tYP) | Unit | Note | |
Transmittance | T% | Viewing normal angle qx = qy=0° | 4.3 | % | All left side data are | |
Contrast Ratio | CR | 700 | — | based on INX’s following condition — 1.CG : NTSC 69% 2.AR : 67.5% 3.Light Source : INX LED BLU 4.Machine : DMS 803 5. Vwhite > 5.0 V, Vdark < 0.3V 6. Polarizer : NPF-TEGQ1465DUHC | ||
Response Time | Ton+ Toff | 30 | ms | |||
Viewing Angle | Hor. | qx+ | Center CR>10 | 80 | deg. | |
qx- | 80 | |||||
Ver. | qy+ | 80 | ||||
qy- | 80 | |||||
CF only Chromaticity | Red | XR | Viewing l normal angle qx = qy =0° | 0.660 | — | Under C light Simulation |
YR | 0.325 | — | ||||
Green | XG | 0.277 | — | |||
YG | 0.568 | — | ||||
Blue | XB | 0.145 | — | |||
YB | 0.072 | — | ||||
White | Xw | 0.309 | — | |||
Yw | 0.332 | — |
7. MODULE OUTLINE DRAWING
8. RELIABILITY TEST CONDITIONS
NO. | Test Item | Test Condition | Inspection after test |
1 | High Temperature Storage | 80℃±/48 hours | Inspection after 2~4 hours storage at room temperature ,the sample shall be free from defects: 1. Air bubble in the LCD; 2. Sealleak; 3.Non-display; 4.missing segments; 5.Glass crack; 6.Current IDD is twice higher than initial value. |
2 | Low Temperature Storage | -30℃/48 hours | |
3 | High Temperature Operating | 70℃/ 48 hours | |
4 | Low Temperature Operating | -20℃/ 48 hours | |
5 | Constant temperature and humidity test | 60℃, 90%, -20℃,/ 24 hours | Electrical test should be OK and no change of die material |
* note: the reliability test is subject to customer verification and final approval of samples.
VIS035IPS03R is a 3.5-inch TFT-LCD screen module model that adopts IPS type LCD with 480*800 resolution and RTP(Resistive Touch Panel) touch. CTP (Capacity Touch Panel) can also be added according to user requirements.
Based on the product’s high resolution, wide view angle and excellent storage and operating temperature range, this 3.5 inch TFT LCD display module can be widely used in smart homes, pos machines, industrial instruments (meters) and small medical equipment and other products. We can guarantee a stable supply of this TFT screen module throughout the life cycle of your product.
In order to meet the needs of different customers, we also provide a 3.5-inch TN type TFT LCD display. If you need, please contact us.
FPCA shape alignment, LCD&touch outline and backlight brightness can all be customized.
Panel From | HSD |
---|---|
Panel Size | 3.5 inch |
Panel Model | HSD035B8W2-A00 |
LCM Model | VIS035IPS03R |
Panel Type | a-Si IPS TFT-LCD, LCM module with touch |
Resolution | 480(H) X 800(V) |
Luminance | 250 cd/m² (Typ.) |
Display Area | 45.36(H)*75.60(V) (mm) |
Outline | 51.32(H)*86.61(V)*2.20(T) (mm) |
Interface Type | 51pins SPI/RGB |
View Direction | ALL |
Touchscreen | with RTP touch |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
- Drawing
2. Pin Assignment