Product | Image |
---|---|
|
![]() |
|
![]() |
![]() |
|
4) 1.4 inch 172*320 IPS LCD | ![]() |
This 1.44 inch TFT LCD display panel module model adopts TN type square LCD with 128*128 resolution. CTP (Capacity Touch Panel) and RTP can be added according to user requirements. Based on the square characteristic and low price of this 1.44-inch LCD module, it is especially suitable for smart wear (watch) devices and various instrument display. We can guarantee a stable supply of this LCD screen module throughout the life cycle of your product.
FPCA shape alignment, polarizer material, and backlight brightness can be adjusted according to your needs.
Other 1.44 inch LCD screen module (LCM) models that can be replaced by VIS015TN01 are ET014QF01-L,MTF0144SN-08,TM014EDHG10, etc.
Panel From | Hannstar/Century |
---|---|
Panel Size | 1.44 inch |
Panel Model | HSD014F4N1-A00 |
LCM Model | VIS014TN01 |
Panel Type | a-Si TN TFT-LCD Module |
Resolution | 128(H) X 128(V) |
Luminance | 250 cd/m² (Typ.) |
Display Area | 25.5(V)*26.5(H)(mm) |
Outline | 29.5(H)*36.5(V)*2.25(T)(mm) |
Interface Type | 22 pins MCU |
View Direction | 12” O’Clock |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |

This 1.4 inch TFT LCD display module model adopts IPS type square LCD with 240*240 resolution. CTP (Capacity Touch Panel) or RTP can be added according to user requirements. Based on the square characteristic and IPS display of this 1.44-inch LCD module, it is especially suitable for smart wear (watch) devices and various instrument display. We can guarantee a stable supply of this LCD screen module throughout the life cycle of your product.
Flexible FPC dimension can be customized according to customer’s actual needs.
Plugging or soldering connections are available.
Panel From | Hannstar/BOE |
---|---|
Panel Size | 1.4 inch |
Connection | Plugging / Soldering |
LCM Model | VIS014BP01 |
Panel Type | a-Si IPS TFT-LCD Module |
Resolution | 240(H) X 240(V) |
Luminance | 300 cd/m² (Typ.) |
Display Area | 25.2(V)*25.2(H)(mm) |
Outline | 30.23(H)*27.4(V)*1.5(T)(mm) |
Interface Type | 4 line SPI |
View Direction | All |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |

This 1.4 inch TFT LCD module model adopts IPS type square LCD with 320*320 resolution. CTP (Capacity Touch Panel) or RTP can be added according to user requirements. Based on the 320*320 resolution and square IPS display of this 1.44-inch LCD module, it is especially suitable for senior smart wear (watch) devices and various instrument display. We can guarantee a stable supply of this LCD screen module throughout the life cycle of your product.
Flexible FPC dimension can be customized according to customer’s actual needs.
Panel From | BOE |
---|---|
Panel Size | 1.4 inch |
Connection | Connector |
LCM Model | VIS014XV01 |
Panel Type | a-Si IPS TFT-LCD Module |
Resolution | 320(H) X 320(V) |
Luminance | 350 cd/m² (Typ.) |
Display Area | 24.96(V)*24.96(H)(mm) |
Outline | 29.04(H)*30.83(V)*1.35(T)(mm) |
IC | Sitronix 7796H |
View Direction | All |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |

This 1.4 inch LCD display module model adopts IPS type rectangle LCD with 167*320 resolution. CTP (Capacity Touch Panel) or RTP can be added according to user requirements. Based on the 167*320 resolution and rectangle IPS display of this 1.44-inch LCD module, it is especially suitable for senior smart wear (watch) devices and various instrument display. We can guarantee a stable supply of this LCD screen module throughout the life cycle of your product.
Flexible PCB dimension&alignment can be customized according to customer’s actual needs.
We offer both soldering and plugging connect options.
Panel From | BOE/HSD |
---|---|
Panel Size | 1.4 inch |
Connection | Soldering/Plugging |
LCM Model | VIS0140114-A1 |
Panel Type | a-Si IPS TFT-LCD Module |
Resolution | 167(H) X 320(V) |
Luminance | 450 cd/m² (Typ.) |
Display Area | 16.43(V)*31.49(H)(mm) |
Outline | 18.77(H)*36.22(V)*1.46(T)(mm) |
IC | Sitronix ST7789V3 |
View Direction | All |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
