This 1.8 inch TFT LCD display module adopts IPS type LCD with 240*280 resolution. CTP (Capacity Touch Panel) can be added according to user requirements. we can guarantee 3+ years stable supply of this LCD display module throughout the life cycle of your product.
Tthis type of LCD display module can be widely used in smart homes, pos machines, industrial instruments (meters), and small medical equipment and other products.
Flexible PCB and touch panels can be customised to suit your needs.
Panel From | HSD |
---|---|
Panel Size | 1.83 inch |
IC | NV3030B |
LCM Model | VIS018TY-PC04 |
Panel Type | a-Si IPS TFT-LCD, LCM module |
Resolution | 240(H) X 280(V) |
Luminance | 500 cd/m² (Typ.) |
Display Area | 30.2*35.23(mm) |
Outline | 32.2*39.23*1.46(mm) |
Interface Type | 24 pins 4 line SPI/8 bit 8080(MCU) |
View Direction | All |
Touchscreen | Optional |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for detailed PDF datasheet.
This 1.8 inch TFT LCD touch display adopts IPS type LCD with 320*385 resolution. We can guarantee about 3 years supply of this LCD.
Based on this LCD’s ultra-high resolution and high brightness, it is particularly suitable for advanced applications such as smart watches, smart homes and digital products.
Flexible PCB dimension&combination and CTP touch can all be customized according to your needs.
We offer a choice of Soldering, Plugging or Connector connections.
We will also provide extra technical support.
Panel From | Century |
---|---|
Panel Size | 1.78 inch |
IC | GC9403 |
LCM Model | VIS178014-A1 |
Panel Type | a-Si IPS TFT-LCD |
Resolution | 320(H) X 385(V) |
Luminance | 400 cd/m² (Typ.) |
Display Area | 28.85*34.71(mm) |
Outline | 30.95*40.3*1.56(mm) |
Interface Type | 15 pins 4 line SPI |
Connection | Soldering/Plugging/Connector |
View Direction | All |
Touchscreen | CTP(optional) |
Operating Temperature | -20 ~ 70 °C |
Storage Temperature | -30 ~ 80 °C |
Please contact us for more accurate PDF datasheets, thanks.