
In response to the widespread market demand for smart wearable devices such as smart watches, VISLCD has launched a full range of LCDs for smart watches. The LCD sizes range from 0.96 to 1.8 inches(1″,1.3″,1.5″,1.7″,1.8″), including square, round, rectangular and OLED displays.
Also suitable for sweeping robots, intelligent appliances and instrumentation.
- 2~3 years life cycle guarantee
- Overall yield ≥ 98%
- Full-view IPS display
- High brightness (400+ cd/m2)
- 65K or 262K high color gamut
- Highly customizable layout and touchscreen
Previous slide
Next slide
Size | 0.96 inch |
---|---|
Resolution | 80*160 |
Type | IPS |
IC | ST7735S |
Interface | 4 line SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1 inch |
---|---|
Resolution | 120*240 |
Type | IPS |
IC | GC9A01 |
Interface | 4 line SPI |
Connection | Welding |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.1 inch |
---|---|
Resolution | 135*240 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI |
Connection | Welding/Plugging |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.28 inch(circle) |
---|---|
Resolution | 240*240 |
Type | IPS |
IC | GC9A01 |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Plugging/Conn |
Luminance | 350 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.3 inch(circle) |
---|---|
Resolution | 360*360 |
Type | IPS |
IC | GC9C01 |
Interface | 4 line SPI/8 bit/MIPI |
Connection | Welding/Plugging/Conn |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.3 inch |
---|---|
Resolution | 240*240 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Plugging/Conn |
Luminance | 350 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.5 inch |
---|---|
Resolution | 172*320 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Connector |
Luminance | 600 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.54 inch |
---|---|
Resolution | 240*240 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Plugging/Conn |
Luminance | 400 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.65 inch |
---|---|
Resolution | 240*295 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Connector |
Luminance | 500 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.69 inch |
---|---|
Resolution | 240*280 |
Type | IPS |
IC | ST7789V |
Interface | 4 line SPI/8 bit 8080 |
Connection | Welding/Connector |
Luminance | 500 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.7 inch |
---|---|
Resolution | 356*400 |
Type | In-cell IPS |
IC | L-WEA2012 |
Interface | QSPI |
Connection | Connector |
Luminance | 480 cd/m2 |
Touch | CTP(with) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |
Previous slide
Next slide
Size | 1.8 inch |
---|---|
Resolution | 240*280 |
Type | IPS |
IC | NV3030B |
Interface | 4 line SPI/8 bit 8080 |
Connection | Connector |
Luminance | 500 cd/m2 |
Touch | CTP(Optional) |
Sto Temp | -30~80 ℃ |
Oto Temp | -20~70 ℃ |